Available Units
As of 21 Nov 2024
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|
Disclaimer: the Perfect Ten unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
18 May 2024 | #24-05 sold! |
---|---|
11 Apr 2024 | #24-09 sold! |
02 Mar 2024 | #23-02 sold! |
25 Feb 2024 | #24-07 sold! |
20 Jan 2024 | #24-02 sold! |
22 Nov 2023 | #23-09 sold! |
31 Aug 2023 | #22-01 sold! |
19 Aug 2023 | #24-01 sold! |
07 Aug 2023 | #22-04, #23-04 sold! |
08 Jun 2023 | #21-02 sold! |
06 May 2023 | #19-04, #20-02 sold! |
23 Apr 2023 | #21-04 sold! |
17 Apr 2023 | #19-02 sold! |
15 Apr 2023 | #22-02 sold! |
05 Apr 2023 | #18-02 sold! |
04 Apr 2023 | #24-06 sold! |
28 Mar 2023 | #23-10 sold! |
22 Mar 2023 | #14-02 sold! |
18 Mar 2023 | #16-01, #22-07 sold! |
09 Mar 2023 | #21-06 sold! |
18 Feb 2023 | #20-06, #21-07, #23-06 sold! |
17 Feb 2023 | #14-04 sold! |
13 Feb 2023 | #15-04 sold! |
11 Feb 2023 | #20-07, #21-10 sold! |
10 Feb 2023 | #19-06 sold! |
09 Feb 2023 | #14-06, #23-07 sold! |
08 Feb 2023 | #19-10, #22-09 sold! |
07 Feb 2023 | #02-10, #04-10, #07-10, #14-08, #17-06 sold! |
06 Feb 2023 | #03-10, #14-10 sold! |
04 Feb 2023 | #17-10 sold! |
29 Jan 2023 | #21-09 sold! |
28 Jan 2023 | #19-07 sold! |
15 Jan 2023 | #23-08 sold! |
14 Jan 2023 | #10-06, #14-09, #15-10, #20-09 sold! |
10 Jan 2023 | #11-06 sold! |
07 Jan 2023 | #14-07, #24-08 sold! |
28 Dec 2022 | #05-10, #08-10 sold! |
25 Dec 2022 | #22-10 sold! |
19 Dec 2022 | #21-08 sold! |
17 Dec 2022 | #12-06 sold! |
14 Dec 2022 | #22-06 sold! |
13 Dec 2022 | #18-06 sold! |
09 Dec 2022 | #10-10, #22-08 sold! |
04 Dec 2022 | #02-08 sold! |
25 Nov 2022 | #17-07 sold! |
23 Nov 2022 | #04-08, #19-08, #20-08 sold! |
22 Nov 2022 | #19-09 sold! |
20 Nov 2022 | #09-10 sold! |
17 Nov 2022 | #18-08 sold! |
15 Nov 2022 | #20-10 sold! |
12 Nov 2022 | #18-07 sold! |
09 Nov 2022 | #02-06, #09-06 sold! |
05 Nov 2022 | #08-06, #16-07 sold! |
02 Nov 2022 | #16-10 sold! |
29 Oct 2022 | #13-07, #15-07 sold! |
27 Oct 2022 | #06-10 sold! |
23 Oct 2022 | #04-06, #07-06, #17-09 sold! |
22 Oct 2022 | #16-09 sold! |
21 Oct 2022 | #15-06, #15-09 sold! |
19 Oct 2022 | #05-08 sold! |
15 Oct 2022 | #16-06 sold! |
11 Oct 2022 | #06-06, #13-09, #17-08 sold! |
10 Oct 2022 | #09-07, #11-08, #12-09, #15-08 sold! |
09 Oct 2022 | #07-08, #09-08, #10-08, #11-09 sold! |
08 Oct 2022 | #04-09, #05-09, #06-07, #10-07, #10-09, #13-08 sold! |
06 Oct 2022 | #03-09, #04-07, #08-09, #12-08 sold! |
01 Oct 2022 | #05-06, #07-07 sold! |
28 Sep 2022 | #07-09, #18-10 sold! |
27 Sep 2022 | #21-01 sold! |
26 Sep 2022 | #09-09 sold! |
24 Sep 2022 | #02-09, #06-09, #12-07 sold! |
17 Sep 2022 | #05-07 sold! |
10 Sep 2022 | #11-07 sold! |
09 Sep 2022 | #02-07, #03-06, #03-07, #03-08, #06-08, #08-07, #08-08, #11-10, #12-10, #13-06, #13-10, #16-08, #18-09, #24-10 sold! |
03 Sep 2022 | #14-01, #23-05 sold! |
30 Aug 2022 | #18-01, #21-05 sold! |
29 Aug 2022 | #14-05 sold! |
28 Aug 2022 | #04-05 sold! |
27 Aug 2022 | #06-05, #07-05, #16-02 sold! |
26 Aug 2022 | #03-05, #16-04, #17-04 sold! |
25 Aug 2022 | #15-02 sold! |
24 Aug 2022 | #02-05, #13-05 sold! |
20 Aug 2022 | #09-05, #14-03 sold! |
17 Aug 2022 | #04-03, #05-05 sold! |
15 Aug 2022 | #02-03, #17-01, #22-03, #23-03 sold! |
14 Aug 2022 | #21-03 sold! |
13 Aug 2022 | #10-05, #11-04 sold! |
06 Aug 2022 | #19-05, #22-05 sold! |
30 Jul 2022 | #13-02 sold! |
23 Jul 2022 | #05-03, #20-04 sold! |
16 Jul 2022 | #11-03 sold! |
15 Jul 2022 | #10-02, #10-03, #15-01 sold! |
11 Jul 2022 | #09-02, #13-03 sold! |
09 Jul 2022 | #03-03, #17-02 sold! |
03 Jul 2022 | #18-04 sold! |
02 Jul 2022 | #04-02, #13-01 sold! |
25 Jun 2022 | #07-03, #12-02 sold! |
19 Jun 2022 | #11-02, #17-05 sold! |
14 Jun 2022 | #13-04 sold! |
13 Jun 2022 | #09-04, #11-05 sold! |
11 Jun 2022 | #12-01 sold! |
06 Jun 2022 | #06-03, #15-03, #20-03 sold! |
05 Jun 2022 | #08-02 sold! |
04 Jun 2022 | #04-01, #15-05 sold! |
01 Jun 2022 | #06-04 sold! |
30 May 2022 | #04-04, #07-02 sold! |
28 May 2022 | #05-02, #08-03, #08-04, #09-03 sold! |
26 May 2022 | #12-04 sold! |
25 May 2022 | #02-02 sold! |
22 May 2022 | #07-04 sold! |
20 May 2022 | #03-02, #06-01, #16-03 sold! |
13 May 2022 | #11-01, #19-03 sold! |
12 May 2022 | #03-04, #05-04, #18-03, #18-05, #24-04 sold! |
27 Apr 2022 | #02-04 sold! |
21 Apr 2022 | #24-03 sold! |
09 Apr 2022 | #10-04 sold! |
03 Apr 2022 | #12-05 sold! |
11 Mar 2022 | #07-01 sold! |
05 Feb 2022 | #05-01 sold! |
29 Jan 2022 | #03-01 sold! |
20 Jan 2022 | #10-01 sold! |
08 Jan 2022 | #16-05 sold! |
25 Dec 2021 | #08-05, #12-03 sold! |
21 Dec 2021 | #20-05 sold! |
18 Dec 2021 | #02-01, #06-02, #08-01, #09-01, #17-03, #19-01, #20-01, #23-01 sold! |
Perfect Ten
Address
321 Bukit Timah Rd
District
D10 - Tanglin / Holland
Book an appoinment
We will get back to you ASAP.